AYUDAS A LA NAVEGACIÓN
Saltar a los menús de navegación.
Versión imprimible de la cabecera

Web del Departamento
RUTA DE ACCESO A LA PÁGINA ACTUAL
CONTENIDO PRINCIPAL DE LA PÁGINA
Contenido principal de la página
| CAPÍTULOS | PRESUPUESTO | MODIFICACIONES | INCORPORACIONES | PRESUPUESTO | OBLIGACIONES | PAGOS | COEFICIENTES SOBRE EL PRESUPUESTO (%) | ||||||||
| INICIAL | NETAS | DEFINITIVO | RECONOCIDAS | Ejerc. corriente | Ejerc. cerrados | Total | Inicial | Definitivo | |||||||
| 1 | 2 | 3 | 4=1+2+3 | 5 | 6 | 7 | 8=6+7 | 2/1 | 3/1 | 4/1 | 5/1 | 8/1 | 5/4 | 6/4 | |
| 1. Gastos de personal | 157,600 | ‑4,685 | 0 | 152,915 | 148,254 | 148,242 | 3 | 148,246 | ‑3.0 | 0.0 | 97.0 | 94.1 | 94.1 | 97.0 | 96.9 |
| 2. Compra de bienes corrientes y servicios | 190,779 | 2,797 | 117 | 193,693 | 181,587 | 160,411 | 21,836 | 182,247 | 1.5 | 0.1 | 101.5 | 95.2 | 95.5 | 93.8 | 82.8 |
| 3. Gastos financieros | 8,000 | ‑5,415 | 0 | 2,585 | 1,527 | 1,222 | 593 | 1,815 | ‑67.7 | 0.0 | 32.3 | 19.1 | 22.7 | 59.1 | 47.3 |
| 4. Transferencias corrientes | 6,115,495 | 184,266 | 841 | 6,300,602 | 6,292,524 | 6,074,832 | 170,499 | 6,245,331 | 3.0 | 0.0 | 103.0 | 102.9 | 102.1 | 99.9 | 96.4 |
| 5. FONDO DE CONTINGENCIA Y OTROS IMPRE. | 1,600 | ‑1,600 | 0 | 0 | 0 | 0 | 0 | 0 | ‑100.0 | 0.0 | 0.0 | 0.0 | 0.0 | ‑‑ | ‑‑ |
| GASTOS CORRIENTES | 6,473,474 | 175,363 | 958 | 6,649,795 | 6,623,892 | 6,384,708 | 192,931 | 6,577,639 | 2.7 | 0.0 | 102.7 | 102.3 | 101.6 | 99.6 | 96.0 |
| 6. Inversiones reales | 193,041 | 2,221 | 14,973 | 210,236 | 187,377 | 158,481 | 24,534 | 183,015 | 1.2 | 7.8 | 108.9 | 97.1 | 94.8 | 89.1 | 75.4 |
| 7. Transferencias de capital | 61,607 | 4,086 | 1,005 | 66,698 | 59,915 | 39,156 | 18,527 | 57,683 | 6.6 | 1.6 | 108.3 | 97.3 | 93.6 | 89.8 | 58.7 |
| GASTOS DE CAPITAL | 254,648 | 6,307 | 15,978 | 276,933 | 247,292 | 197,637 | 43,061 | 240,698 | 2.5 | 6.3 | 108.8 | 97.1 | 94.5 | 89.3 | 71.4 |
| GASTOS NO FINANCIEROS | 6,728,122 | 181,670 | 16,937 | 6,926,728 | 6,871,184 | 6,582,345 | 235,993 | 6,818,337 | 2.7 | 0.3 | 103.0 | 102.1 | 101.3 | 99.2 | 95.0 |
| 8. Activos financieros | 11,048 | 7,504 | 0 | 18,552 | 12,910 | 11,910 | 2,000 | 13,910 | 67.9 | 0.0 | 167.9 | 116.8 | 125.9 | 69.6 | 64.2 |
| 9. Pasivos financieros | 31,015 | 0 | 0 | 31,015 | 31,015 | 31,015 | 0 | 31,015 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| GASTOS FINANCIEROS | 42,063 | 7,504 | 0 | 49,567 | 43,925 | 42,925 | 2,000 | 44,925 | 17.8 | 0.0 | 117.8 | 104.4 | 106.8 | 88.6 | 86.6 |
| TOTAL DE GASTOS | 6,770,185 | 189,174 | 16,937 | 6,976,296 | 6,915,109 | 6,625,269 | 237,993 | 6,863,262 | 2.8 | 0.3 | 103.0 | 102.1 | 101.4 | 99.1 | 95.0 |
Importes en miles de euros
PIE DE PÁGINA
Información sobre el sitio web del Departamento para la Hacienda y las Finanzas